1
/
of
1
Siemens - 3RK7136-6SC00-0BC1
Siemens - 3RK7136-6SC00-0BC1
Regular price
€268,30 EUR
Regular price
Sale price
€268,30 EUR
Couldn't load pickup availability
Low stock: 4 left
SIMATIC ET 200SP F-CM AS-i Safety ST
General technical data | |||
product designation | F-CM AS-i Safety ST | ||
product type designation | ASIsafe communication module | ||
protection class IP | IP20 | ||
type of voltage supply | via AS-i | ||
consumed current | |||
from profile conductors of the AS-Interface | |||
at 30 V maximum | mA | 70 | |
at 24 V with AS-i Power24V maximum | mA | 70 | |
from backplane bus maximum | mA | 30 | |
power loss [W] | W | 2.1 | |
insulation voltage rated value | V | 500 | |
display version as status display by LED | DIAG STATUS ERROR CFG PSF TEACH ADDR PWR | ||
type of configuration of the AS-Interface | STEP7 Safety | ||
Communication/ Protocol | |||
version of the AS-Interface specification | V 3.0 | ||
type of data transmission | ET 200SP backplane bus | ||
number of interfaces as AS-Interface | 1 | ||
number of interfaces other | 1 | ||
protocol is supported PROFIsafe protocol | Yes | ||
product function suitable for AS-i Power24V | Yes | ||
Inputs/ Outputs | |||
access to digital I/O data | Via process image | ||
Mechanical data | |||
width | mm | 20 | |
height | mm | 73 | |
depth | mm | 58 | |
fastening method | pluggable on terminal module | ||
module format | ET 200SP design | ||
Ambient conditions | |||
ambient temperature | |||
if installed on horizontal mounting rail during operation | °C | 0 ... 60 | |
if installed on vertical mounting rail during operation | °C | 0 ... 50 | |
during transport | °C | -40 ... +70 | |
during storage | °C | -40 ... +70 | |
relative humidity at 25 °C during operation maximum | % | 95 | |
installation altitude at height above sea level maximum | m | 2 000 | |
Safety related data | |||
suitability for use safety-related function | Yes | ||
certificate of suitability TÃV (German technical inspectorate) certificate | Yes | ||
certificate of suitability UL approval | Yes | ||
Safety Integrity Level (SIL) according to IEC 61508 | SIL 3 | ||
performance level (PL) according to EN ISO 13849-1 | e | ||
SIL Claim Limit (subsystem) according to EN 62061 | 3 | ||
category according to EN ISO 13849-1 | 4 | ||
safety device type according to IEC 61508-2 | Type B | ||
explosion protection marking for intrinsic safety of related equipment | |||
EEx ia | No | ||
EEx ib | No | ||
explosion protection category for gas | none | ||
explosion protection category for dust | none | ||
vibration resistance according to IEC 60068-2-6 | 5 ... 8.4 Hz / 0.35 mm / 10 cycles; 8.4 ... 150 Hz / 9.8 m/s 2/10 cycles; 10 ... 60 Hz / 0.35 mm / 24 cycles; 60 ... 1000 Hz / 50 m/s 2/24 cycles | ||
EMC immunity according to IEC 60947-1 | IEC61326-3-1 | ||
conducted interference due to burst according to IEC 61000-4-4 | 2 kV | ||
electrostatic discharge according to IEC 61000-4-2 | 6 kV contact discharge / 8 kV air discharge | ||
field-based interference according to IEC 61000-4-3 | 80 Mhz ... 1 GHz 20 V/m, 1.4 GHz ... 2 GHz 10 V/m, 2.0 GHz ... 2.7 GHz 3 V/m | ||
EMC emitted interference according to IEC 60947-1 | IEC61000-6-4 Class A | ||
reference code according to IEC 81346-2 | K | ||
Certificates/ approvals |
Share
