1
/
of
1
Siemens - 6ES7505-0RA00-0AB0
Siemens - 6ES7505-0RA00-0AB0
Regular price
€339,57 EUR
Regular price
Sale price
€339,57 EUR
Couldn't load pickup availability
Low stock: 1 left
SIMATIC S7-1500 PS 60W DC 24/48/60V
General information | ||
Product type designation | PS 60 W 24/48/60 V DC | |
HW functional status | from FS04 | |
Firmware version | from V1.0.0 | |
Engineering with | ||
STEP 7 TIA Portal configurable/integrated from version | V12 / V12 | |
STEP 7 configurable/integrated from version | V5.5 SP3 or higher | |
Supply voltage | ||
Rated value (DC) | 24 V / 48 V / 60 V | |
permissible range, lower limit (DC) | 19.2 V; Static 19.2 V, dynamic 18.5 V | |
permissible range, upper limit (DC) | 72 V; Static 72 V, dynamic 75.5 V | |
Reverse polarity protection | Yes | |
Short-circuit protection | Yes | |
Mains buffering | ||
Mains/voltage failure stored energy time | 20 ms | |
Input current | ||
Rated value at 24 V DC | 3 A | |
Rated value at 48 V DC | 1.5 A | |
Rated value at 60 V DC | 1.2 A | |
Output current | ||
Short-circuit protection | Yes | |
Power | ||
Infeed power to the backplane bus | 60 W | |
Power loss | ||
Power loss at nominal rating conditions | 12 W | |
Interrupts/diagnostics/status information | ||
Status indicator | Yes | |
Potential separation | ||
primary/secondary | Yes; Electrical isolation for 230 V AC (reinforced isolation) | |
Isolation | ||
Isolation tested with | 2 500 V DC/2 s (routine test) | |
EMC | ||
Interference immunity against voltage surge | ||
Interference immunity on supply lines acc. to IEC 61000-4-5 | Yes; ±1 kV (acc. to IEC 61000-4-5; 1995; surge symm.), ±2 kV (acc. to IEC 61000-4-5; 1995; surge asymm.), no external protective circuit required | |
Degree and class of protection | ||
Equipment protection class | I, with protective conductor | |
Ambient conditions | ||
Ambient temperature during operation | ||
min. | -25 °C; up to FS04: 0 °C | |
max. | 60 °C | |
horizontal installation, min. | -25 °C; up to FS04: 0 °C | |
horizontal installation, max. | 60 °C | |
vertical installation, min. | -25 °C; up to FS04: 0 °C | |
vertical installation, max. | 40 °C | |
Ambient temperature during storage/transportation | ||
min. | -40 °C | |
max. | 70 °C | |
Altitude during operation relating to sea level | ||
Installation altitude above sea level, max. | 2 000 m | |
Dimensions | ||
Width | 70 mm | |
Height | 147 mm | |
Depth | 129 mm | |
Weights | ||
Weight, approx. | 600 g | |
Approvals / Certificates |
Share
