1
/
of
1
Siemens - 6GK7343-2AH11-0XA0
Siemens - 6GK7343-2AH11-0XA0
Regular price
€593,66 EUR
Regular price
Sale price
€593,66 EUR
Couldn't load pickup availability
Low stock: 2 left
SIMATIC S7-300 CP 343-2P
General technical data | |||
product designation | AS-Interface Master | ||
product type designation | CP 343-2 P (AS-i V 3.0) | ||
protection class IP | IP20 | ||
type of electrical connection of the AS-Interface | S7-300, front connector, 20-pin | ||
type of voltage supply | via backplane bus | ||
consumed current | |||
from profile conductors of the AS-Interface | |||
at 30 V maximum | mA | 100 | |
from backplane bus maximum | mA | 200 | |
power loss [W] | W | 4 | |
insulation voltage rated value | V | 500 | |
product feature redundancy capability | Yes | ||
note | in connection with redundant IM153 | ||
product function suitable for AS-i Power24V | Yes | ||
note | from product status 2 / firmware V3.1 | ||
product function | |||
web-based management | No | ||
diagnostics via email | No | ||
galvanic isolation | Yes | ||
display version | |||
as status display by LED | RUN, APF, CER, AUP, CM, SF | ||
type of configuration of the AS-Interface | Set pushbutton on device, STEP7, command interface | ||
Communication/ Protocol | |||
version of the AS-Interface specification | V 3.0 | ||
AS-Interface master profile is supported | M4 (in acc. with AS-interface specification V 3.0) | ||
type of data transmission | S7-300 / ET 200M backplane bus | ||
number of units per CPU maximum note | Limited only by current draw from backplane bus | ||
number of interfaces | |||
as AS-Interface | 1 | ||
according to RS 485 | 0 | ||
according to Industrial Ethernet | 0 | ||
according to PROFINET | 0 | ||
according to wireless | 0 | ||
according to USB | 0 | ||
other | 0 | ||
product component optical interface | No | ||
protocol is supported | |||
ASIsafe (Safety at work) protocol | No | ||
PROFIsafe protocol | No | ||
PROFIBUS protocol | No | ||
PROFINET IO protocol | No | ||
PROFINET CBA protocol | No | ||
TCP/IP | No | ||
SNMP | No | ||
standard for wireless communication IEEE 802.11 | No | ||
Inputs/ Outputs | |||
number of inputs for AS-Interface maximum | 496 | ||
number of outputs for AS-Interface maximum | 496 | ||
number of AS-i slaves per AS-Interface maximum | 62 | ||
bus cycle time of the AS-Interface | |||
for 31 slaves | ms | 5 | |
for 62 slaves | ms | 10 | |
access to digital I/O data | via process image/peripheral addresses | ||
access to analog I/O data | via data record transfer | ||
Mechanical data | |||
width | mm | 40 | |
height | mm | 125 | |
depth | mm | 120 | |
fastening method | S7 mounting rail | ||
module format | S7-300 modular system | ||
Ambient conditions | |||
ambient temperature | |||
if installed on horizontal mounting rail during operation | °C | 0 ... 60 | |
if installed on vertical mounting rail during operation | °C | 0 ... 40 | |
during transport | °C | -40 ... +70 | |
during storage | °C | -40 ... +70 | |
relative humidity at 25 °C during operation maximum | % | 95 | |
installation altitude at height above sea level maximum | m | 2 000 | |
Safety related data | |||
suitability for use safety-related function | No | ||
explosion protection marking for intrinsic safety of related equipment | |||
EEx ia | No | ||
EEx ib | No | ||
explosion protection category for gas | II 3 G Ex ec IIC T4 Gc | ||
explosion protection category for dust | none | ||
Certificates/ approvals |
Share
