1
/
of
1
Siemens - 7KM2200-2EA40-1DA1
Siemens - 7KM2200-2EA40-1DA1
Regular price
€141,43 EUR
Regular price
Sale price
€141,43 EUR
Couldn't load pickup availability
Low stock: 1 left
SENTRON 7KM PAC2200
Model | ||
product brand name | SENTRON | |
product designation | Energy counter | |
product quality calibrated | No | |
type of measured value detection load profile | No | |
type of signal | S0 | |
design of the energy counter | Solid-state | |
design of the pulse output | Electrical | |
General technical data | ||
type of the power supply network | three-wire/four-wire | |
Supply voltage | ||
operating voltage | ||
between L and L minimum | 3 V | |
between L and L maximum | 480 V | |
between N and L minimum | 3 V | |
between N and L maximum | 276 V | |
Protection class | ||
protection class IP | IP40 | |
Main circuit | ||
operating frequency rated value | ||
minimum | 45 Hz | |
maximum | 65 Hz | |
operational current rated value | 65 A | |
Suitability | ||
suitability for use | Import/export | |
Product function | ||
product function | apparent/active/reactive energy | |
product function | ||
backstop | Yes | |
blocking code | Yes | |
Display and operation | ||
design of the display | LCD | |
display version | digital | |
Communication | ||
protocol is supported | Modbus TCP | |
Measuring inputs | ||
measurable supply voltage | ||
between (PE)N and L at AC maximum rated value | 230 V | |
between the line conductors at AC maximum rated value | 400 V | |
Number | ||
number of characters that can be displayed | 12 | |
Mechanical Design | ||
number of modular width units | 6 | |
fastening method | DIN rail device | |
Net Weight | 526 g | |
Environmental footprint | ||
Environmental Product Declaration(EPD) | Yes | |
global warming potential [CO2 eq] total | 119 kg | |
global warming potential [CO2 eq] during manufacturing | 13.7 kg | |
global warming potential [CO2 eq] during operation | 106 kg | |
global warming potential [CO2 eq] after end of life | -0.847 kg | |
Approvals Certificates |
Share
